Preliminary Program (dated December 5, 2012)
Venue
December 10, 11: Center for Nanosatellite Testing, Kyushu Institute of Technology
Second Floor, General Research Building, Kyushu Institute of Technology
(No.35 of the map at http://www.kyutech.ac.jp/english/about/map/tobata.html)
December 12, 13, 14: International Conference Hall,
2nd floor of Kitakyushu International Conference Center
3-9-30 Asano, Kokurakita-ku, Kitakyushu-shi, Fukuoka 802-0001, Japan
Preliminary Schedule
December 10 (Monday)
8:30 | Gathering at lobby of Rihga Royal Hotel (Foreign participants only) Taxi transportation will be provided to KIT (Foreign participants only) Japanese participants are expected to go to KIT directly by themselves |
9:00 | Welcome address and agenda confirmation |
9:30~11:00 | Presentation about demonstration test set-ups |
11:00~12:00 | Inspection of test set-ups |
12:00~14:00 | Lunch |
(13:00~14:00) | Tour of laboratory facilities including HORYU-II control center |
14:00~15:00 | Vibration test |
15:00~16:00 | Discussion on design and verification of micro/nano satellites |
16:00~16:30 | Thermal baking |
16:30~17:00 | Shock test 1 |
17:30~19:00 | Reception |
19:00 | Adjourn Taxi transportation to the hotel (foreign participants only) |
December 11 (Tuesday)
8:30 | Gathering at lobby of Rihga Royal Hotel (Foreign participants only) Taxi transportation will be provided to KIT (Foreign participants only) |
9:00 | Agenda confirmation |
9:30~11:00 | Discussion on HORYU-II test and anomaly investigation |
11:00~12:30 | Unit thermal cycle and thermal vacuum test (cold soak) |
12:30~13:30 | Lunch |
13:30~15:00 | Unit thermal cycle and thermal vacuum test (hot soak) |
15:00~16:00 | Shock test 2 |
16:00~17:00 | Thermal vacuum test (satellite) |
17:00~17:30 | Discussion |
17:30 | Adjourn Taxi transportation to the hotel (foreign participants only) |
December 12 (Wednesday)
Time | Presenter | Affiliation | Country | Presentation Title |
9:00~9:20 | Kazuya Okada | KIT | Japan | Environment Test Campaign of Power Control Unit for Micro/Nano Satellite |
9:20~9:40 | Mengu Cho | KIT | Japan | Introduction to ISO procedures |
9:40~10:10 | Mohamed Ibrahim | KIT | Japan | Estimating Nano-Satellite Projects Cost, Schedule and Reliability Based on DSM Technique and Monte Carlo Simulation |
10:10~10:30 | Carlos Romo Fuentes | Centro de Alta Tecnologia | Mexico | Quetzal Satellite Project |
10:30~10:50 | Coffee Break | |||
10:50~11:20 | Fernando Stancato | Embraer | Brazil | UNOSAT project, construction and tests |
11:20~11:50 | Jordi Puig-Suari | Cal Poly | USA | Cubesat Standard |
11:50~13:20 | Lunch | |||
13:20~13:50 | Stephan Stoltz & Ronny Kaeso | Astro Fine | Germany | Satellite Projects and Testing at Astro- und Feinwerktechnik Adlershof GmbH |
13:50~14:20 | Fernando Agelet | Univ. Vigo | Spain | Root Cause Analysis applied for Small Satellites HUMSAT-D case |
14:20~14:50 | Shi Qinzhong | JAXA | Japan | Introduction of shock test in space hardware |
14:50~15:10 | Coffee Break | |||
15:10~15:30 | Gangtie Zheng | Tsinghua Univ. | China | Comments on Micro-/Nano-satellite Dynamic Environment Tests |
15:30~16:00 | Shoichi Obata | AstreX | Japan | Interview on Nano-Satellite Environment Testings in Japan |
16:00~16:30 | Cesar Bernal | ISIS | Netherland | Nano-satellite and related test experience at ISIS |
16:30~16:45 | Celso Gutierrez | Mexican Space Agency | MEXICO | Introduction of Mexican Space Agency (TBD) |
In parallel to the presentation, live webcast of thermal vacuum test will be made at the conference room.
December 13 (Thursday)
9:00~10:30 | Discussion on working draft version 1 |
10:30~10:50 | Coffee Break |
10:50~12:30 | Discussion on working draft version 1 |
12:30~13:30 | Lunch |
13:30~16:00 | Discussion on working draft version 1 |
16:00 | Adjourn |
16:45 | Gathering at lobby of Rihga Royal Hotel (Everybody) |
17:00 | Transportation to Mojiko area |
17:30~19:00 | Free time |
19:00~21:00 | Dinner at Mojiko Hotel http://www.booking.com/hotel/jp/mojiko-kitakyushu.en.html |
21:00 | Bus transportation to the Rihga Royal Hotel |
December 14 (Friday)
9:00~10:30 | Discussion on working draft version 1 |
10:30~10:50 | Coffee Break |
10:50~12:30 | Discussion on working draft version 1 |
12:30~13:30 | Lunch |
13:30~15:00 | Discussion on working draft version 1 |
15:00~15:20 | Coffee Break |
15:20~16:30 | Discussion on working draft version 1 |
16:30 | Closing |